Business
Understanding Banking
SEPA Timelines
SEPA's Credit Transfer and Cards Framework have been in operation since 2008 and SEPA Direct Debit will follow in November 2009.
The table below shows a list of key dates for SEPA:
| Date | Area | Details |
|---|---|---|
| 1st January 2008 | SEPA Cards Framework (SCF). | The SEPA Cards Framework launched. |
| 28th January 2008 | SEPA Credit Transfer (SCT) Scheme. | SEPA Credit Transfer scheme launched. |
| November 2009 | The Payments Services Directive (PSD). | The PSD will come into law within each EU member state in November 2009. |
| November 2009 | SEPA Direct Debit (SDD) Scheme. | SEPA Direct Debit is due for launch by the European Banking Industry in November 2009. |
| January 2008 - 2012+ | National Migration. | National Migration is the period of time over which the new SEPA payment products will gradually replace the existing domestic products. |
Published Oct 2008

Printer Friendly